Particularly Dangerous Situation Tornado Watches
The Storm Prediction Center has issued a rare HIGH RISK level 5/5.
Significant, Violent, Long lived, Long Tracked Tornadoes are possible today especially in the HIGH RISK & MODERATE RISK areas.
Significant Tornado Threat
Day 1 Tornado Risk | Area (sq. mi.) | Area Pop. | Some Larger Population Centers in Risk Area |
SIG SEVERE | 118,454 | 5,418,989 | Oklahoma City, OK...Tulsa, OK...Lubbock, TX...Amarillo, TX...Abilene, TX... |
45 % | 18,894 | 1,405,910 | Oklahoma City, OK...Norman, OK...Edmond, OK...Midwest City, OK...Moore, OK... |
30 % | 25,677 | 574,410 | Lawton, OK...Stillwater, OK...Shawnee, OK...Duncan, OK...Ada, OK... |
15 % | 33,227 | 1,600,932 | Tulsa, OK...Wichita Falls, TX...Broken Arrow, OK...Enid, OK...Muskogee, OK... |
10 % | 43,149 | 1,843,286 | Lubbock, TX...Abilene, TX...Fort Smith, AR...Fayetteville, AR...Springdale, AR... |
5 % | 96,854 | 8,666,112 | Dallas, TX...Fort Worth, TX...Arlington, TX...Plano, TX...Garland, TX... |
2 % | 136,492 | 10,013,929 | Colorado Springs, CO...Wichita, KS...Worcester, MA...Springfield, MA...Springfield, MO... |
Significant Hail Threat
No comments:
Post a Comment